Do not use the Butterfly iQ App on a mobile device that does not meet minimum requirements. Using the Butterfly iQ App on a mobile device that does not meet the minimum requirements may affect performance and image quality, possibly resulting in misdiagnosis.
Butterfly iQ works on many Apple and Android devices. For the latest list of compatible mobile devices please click here.
Item | Butterfly iQ Specifications | Butterfly iQ+ Specifications |
Probe dimensions | 185 x 56 x 35 mm (7.2 x 2.2 x 1.4 in) | 163 x 56 x 35 mm (6.4 x 2.2 x 1.4 in.) |
Probe weight | 313 grams (0.69 lbs) | 309 grams (.68 lbs) |
Power | Battery (rechargeable) | Battery (rechargeable) |
Battery life | 2 hours continuous scanning | 144 minutes continuous scanning (20% longer) |
Display | Variable | Variable |
Min/Max scan depth | 1cm min / 30cm max | 1cm min / 30cm max |
Ultrasound chip | Integrated CMOS chip | Integrated CMOS chip |
Transducers | 9000-element CMUT | 9000-element CMUT |
Frequency range | 1-10 MHz | 1-10 MHz |
Cable Length | Lightning: 1.25 meters (4.10 feet) USB-C: 2 meters (6.56 feet) |
Lightning and USB-C: 1.5 meters (4.92 feet) |